SPECIFICATION FOR EXTRUDED INSULATING TUBING "BCtube" ®BRAND
This is the Specification of Extruded Insulating Tubing (UL & CSA)

Item | Extruded Insulating PVC Tubing |
| Recognition No. | UL/CSA E176865 |
| Temperature Rating | 105oC |
| Potential Rating | 300V=Cat. No.2P300 600V=Cat. No.2P600 |
| Size Over-all Diameter Inside Diameter Insulation Thickness Minimum Insulating Thickness | See table 1 and 2 |
®
Reconginized Extruded Tubing, Electrical UL Card| Standard | |
| As Received | Elongation 100% min. |
| Tensile Strength 1,500 so min. | |
| After Air-Oven aging | Oven Temperature 136oC Time 168 hours |
| Minimum percent of results obtained on Elongation 70% As Received Specimens Tensile Strength 70% | |
| After Oil Immersion (SAE 20 oil) | Oil Temperature 70oC Time 4 hours Mininum percent of results obtained on Elongation 75% As Received Specimens Tensile Strength |
| Deformation | The thickness of sample shall not decrease more than 35%, after one hour at temperature (131oC) and load. (2000g) (for sheet sample) |
| Cold-Bend | The tubing shall not crack at all when a specimen of finished tubing is exposed to a temperature of -30 + -1oC (CSA) for 1 hour and even if in this temperature wrapped 6 times around the mandrel. |
| Heat-Shock | The tubing shall show no cracks when the tubing is wound 6 adjacent turns around a metal mandrel having a diameter equal to the outside diameter of the tubing, after being exposed to a temperature of 131o, 14 days. |
| Dielectric withstand and break down | No changed for 60 sec. or longer at 2,500V (UL). The breakdown potential obtained on the aged specimen shall not be less than 50% of the breakdown potential obtained on the unaged tubing. |
| Longitudinal change | + -5% after 2 hours in a full-draft circulating-air oven at 100oC |
| Flammability (VW-1 Flame Test) | Sample shall not flame for more than 60 sec. after five 15 second application of a test flame to a vertically supported test sample, with an interval of 15 second between successive application of the flame. The test sample shall not convey flame during or after the application of the flame |
| Insulation resistance at 15.6oC | A 15-foot length of finished tubing containing a barecopper conductor shall be coiled and immersed in tap water, except for 2.5 feet at each end of the specimen. The specimen shall be immersed for 24 hours and during the last hour the water shall be maintained at 15.6oC. At the end of the 24 hours period, and while the specimen is still immersed at 15.6oC, the insulation resistance of the tubing shall be measured. Finished tubing shall have an insulation resistance at 15.6oC of not less than 1010 ohms per 1 meter. |
Marking
2P600 (600V 105 o C)
E176865 2P600 VW-1 105oC UL/CSA approved PVC 105oC OFT -F- |
E176865 2P300 VW-1 105oC UL/CSA approved PVC 105oC OFT -F- |
reference standard
*UL-224 Extruded Thermoplastic Insulating Tubing
*CSA C22.2 No.198 Extruded Insulating Tubing
Table 1
Rating 105oC, 600V, Cat.No.2P600
| AWG SIZE | ||||
| AWG No.24 | ||||
| AWG No.23 | ||||
| AWG No.22 | ||||
| AWG No.21 | ||||
| AWG No.20 | ||||
| AWG No.19 | ||||
| AWG No.18 | ||||
| AWG No.17 | ||||
| AWG No.16 | ||||
| AWG No.15 | ||||
| AWG No.14 | ||||
| AWG No.13 | ||||
| AWG No.12 | ||||
| AWG No.11 | ||||
| AWG No.10 | ||||
| AWG No.9 | ||||
| AWG No.8 | ||||
| AWG No.7 | ||||
| AWG No.6 | ||||
| AWG No.5 | ||||
| AWG No.4 | ||||
| AWG No.3 | ||||
| AWG No.2 | ||||
| AWG No.1 | ||||
| AWG No.0 | ||||
| AWG No.5/16" | ||||
| AWG No.3/8" | ||||
| AWG No.7/16" | ||||
| AWG No.1/2" | ||||
| AWG No.9/16" | ||||
| AWG No.5/8" | ||||
| AWG No.3/4" | ||||
| AWG No.7/8" | ||||
| AWG No.1" |
| AWG SIZE | ||||
|
|
|
Back to Main Page |
at market@pleo.com
® Pbobbin ® BCwire ® BCmica ® BCtube ® is P. Leo & Co., Ltd. trade mark.